Casso Navy Brown
Series: Casso
Type: Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.2mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 42% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Related Products
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.2mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.0mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Casso
Type: Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.2mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 42% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.5mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.2mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.0mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.5mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.5mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.5mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Casso
Type: Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.2mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 42% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.5mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: +glimCOOL Toric
Type: Silicone Hydrogel Lens
Validity Period: 3 Months Lens
Diameter | 14.5mm |
Method | PBT Half Casting |
Color Design | C.I.P Color Printing |
DK / DKT Value | 68.99 / 86 |
Water Content | 43% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
CYL | -0.50 ~ -4.25 (0.25step) |
Axis | -10° ~ 180° (10° step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |