Sugar Q Goldea
Series: Sugar Q
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.5mm |
Method | Sandwich Type |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Related Products
Series: Sugar Q
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.5mm |
Method | Sandwich Type |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Sugar Q
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.5mm |
Method | Sandwich Type |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Sugar Q
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.5mm |
Method | Sandwich Type |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: La Thea’s
Type: Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.5mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Manxion
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.5mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Innise
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.2mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Super Model
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.2mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Manxion
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.5mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Sugar Q
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.5mm |
Method | Sandwich Type |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Sugar Q
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.5mm |
Method | Sandwich Type |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Defination (HD) | Yes |
UV Blocking | Yes |
Series: Super Model
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.2mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |
Series: Innise
Type: Silicone Hydrogel Lens
Validity Period: 1 Month Lens
Diameter | 14.2mm |
Method | Cast Molding |
Color Design | C.I.P Color Printing |
Material | Silicone Tri-polymer |
DK / DKT Value | 68.99 / 86 |
Water Content | 38% |
Base Curve | 8.6mm |
Center Thickness | 0.07mm |
Power | -0.00 Plano -0.75 ~ -6.00 (0.25 step) -6.50 ~ -10.00 (0.50 step) |
Precision Edge Design | Yes |
High Definition (HD) | Yes |
UV Blocking | Yes |